Ballot Measure Guide
Denver GOP recommendations on the Denver-specific and statewide measures on your November ballot.
| Recommendation | Measure | Issue |
|---|---|---|
| Yes | 2H | Additional authority for the City Auditor |
| No | 2I | Changes Denver's budget cycle from one year to two years |
| No | 2J | Deceptively worded as "modernizing"; removes the Civil Service Commission's citizenship requirement |
| Neutral | 2K | Xcel Energy franchise renewal |
| No | 311 | Foie gras / force-feeding ban |
| No | 4A | DPS tax increase to yield an additional $44M annually |
| Recommendation | Measure | Issue |
|---|---|---|
| Yes | 81 | Requires Homeland Security be notified when a person is in the US illegally and is charged with a violent crime or has prior felonies |
| Yes | 82 | Constitutional right to buy and sell natural gas |
| Yes | 83 | Constitutional right to hunt and fish |
| Yes | 84 | Requires mail ballot voter identification |
| Yes | 85 | Requires plain language on ballot questions |
| Yes | 86 | Prohibits congressional redistricting outside of the normal census cycle |
| No | 87 | Establishes a graduated income tax |
| No | NN | Ending the Taxpayer Bill of Rights (TABOR) for K-12 education funding |
| Yes | 132 | Increased penalties for fentanyl manufacturing, distribution and selling |
| Yes | 133 | Human trafficking of a minor punishable by life without parole |
| Yes | 134 | Requires school and college sports teams to be classified by biological sex |
| Yes | 135 | Bans gender-transition surgeries for minors; bars government and insurance funding for them |
| Yes | 136 | Permanently caps the flat income tax rate at 4.4% |
| No | 137 | Makes $175M per year in sales tax exempt from TABOR, for conservation, fire mitigation, and outdoor recreation |
| No | 7A | Sales tax increase of 0.333% and additional debt for Colorado passenger rail |
Statewide Races
Your Republican nominees for statewide office, and the Democratic nominees they face in November.
Colorado State House
Your Republican nominees for the Colorado House of Representatives, and the Democratic nominees they face in November.
Colorado State Senate
Your Republican nominees for the Colorado State Senate, and the Democratic nominees they face in November.
U.S. House & State Board of Education
Denver's First Congressional District Republican nominees, and the Democratic nominees they face in November.
Denver City Council
The Denver GOP's endorsement in the City Council At-Large Vacancy Election.
Press inquiries and questions about individual candidates should be directed to each candidate's campaign through the website links above.
Help Us Take the Fight to November
Every dollar helps our candidates knock doors, print signs, and reach voters in all ten districts. Support the Denver GOP today.
Donate to the Denver GOP →2026 General Election Ballot Guide
Denver Ballot Measures
| ✓ YES | 2H | More authority for the City Auditor |
| ✗ NO | 2I | Two-year city budget cycle |
| ✗ NO | 2J | Removes Civil Service Commission citizenship requirement |
| NEUTRAL | 2K | Xcel Energy franchise renewal |
| ✗ NO | 311 | Foie gras / force-feeding ban |
| ✗ NO | 4A | DPS tax increase (+$44M per year) |
Statewide Ballot Measures
| ✓ YES | 81 | Notify Homeland Security of illegal immigrants charged with violent crimes or with prior felonies |
| ✓ YES | 82 | Right to buy and sell natural gas |
| ✓ YES | 83 | Right to hunt and fish |
| ✓ YES | 84 | Voter ID for mail ballots |
| ✓ YES | 85 | Plain language on ballot questions |
| ✓ YES | 86 | No congressional redistricting outside the census cycle |
| ✗ NO | 87 | Graduated income tax |
| ✗ NO | NN | Ends TABOR limits for K-12 funding |
| ✓ YES | 132 | Tougher fentanyl penalties |
| ✓ YES | 133 | Life without parole for trafficking a minor |
| ✓ YES | 134 | School and college sports by biological sex |
| ✓ YES | 135 | Bans gender-transition surgery for minors; no public or insurance funding |
| ✓ YES | 136 | Caps flat income tax at 4.4% |
| ✗ NO | 137 | $175M/year in sales tax exempt from TABOR for conservation |
| ✗ NO | 7A | 0.333% sales tax increase and new debt for passenger rail |
2026 Endorsed Candidates
Federal & Statewide
| U.S. Senate | Mark Baisley |
| U.S. House — CD1 | Christy Peterson |
| Governor | Victor Marx |
| Attorney General | Michael Allen |
| Secretary of State | James Wiley |
| State Treasurer | Kevin Grantham |
| State Board of Education — CD1 | Fred Espinoza |
Colorado State Senate
| Senate District 32 | Sydnnia Wulff |
| Senate District 34 | Jennifer Qualteri |
Colorado State House
| House District 1 | Joseph Montoya |
| House District 2 | Carey Marin |
| House District 3 | Rebecca Winegar |
| House District 4 | Ellwood Ervin |
| House District 5 | Johnnie W. Johnson |
| House District 6 | Kathleen Angel |
| House District 8 | Carolyn Barnes |
| House District 9 | Thomas Cowhick |
Denver City Council
| City Council — At-Large Vacancy | Raymon Anthony Doane |
We're Taking Denver
Back to Common Sense
The Denver Republican Party is building a diverse coalition of neighbors, families, and business owners united by shared values — fighting for the city we love.
OUR MISSION
Denver Is Worth Saving
We are the official Republican organization serving Denver, Colorado. Our mission is to elect leaders who champion limited government, individual freedom, free enterprise, and personal responsibility — and to ensure these values uplift every community in our city.
Whether you're a lifelong Republican, a first-time voter, or someone looking for a political home that matches your values — there's a seat at this table for you.
Get Involved Today
Become a Precinct Leader
Represent your neighborhood and help shape local Republican leadership from the ground up.
📅Attend an Event
Connect with fellow conservatives at meetings, rallies, and community gatherings across Denver.
🗳️Run for Office
Denver needs strong conservative candidates. Learn how to put your name on the ballot.
🤝Donate
Your contribution directly funds local campaigns and grassroots organizing in Denver.
Denver Needs Your Support
Every dollar goes directly toward electing common-sense leaders, training volunteers, and organizing in every Denver neighborhood.
Our Values
Limited Government
Less bureaucracy, more freedom. Government should serve the people — not the other way around.
Individual Liberty
Your rights come first. We defend the Constitution and your freedom to live life on your terms.
Free Enterprise
Denver's small businesses and entrepreneurs deserve a government that gets out of the way.
Personal Responsibility
Strong families and strong communities are built by empowered individuals — not government programs.
Contact Us
Interested in working together? Volunteering? Have a question? Fill out some info, and we will be in touch shortly. We can’t wait to hear from you!